New Release
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it out
TCGGO Score
13 hours ago
43
NEUTRAL
Momentum
Price trend strength based on 7d, 30d, and 90d changes
0
Stability
Inverse of 30-day price volatility — higher means more stable
50
Liquidity
How easily traded — based on offer count and language availability
78
Demand
Market desirability based on rarity and price rank within the set
54
Market Depth
Cross-market health — lower language spread means tighter pricing
51
ATH
0,50 €
Highest recorded price
ATL
0,19 €
Lowest recorded price
Lang Spread
2.80 €
Price gap across language editions
Beedrill ex (CRI 3)
Double Rare
| Language | Region | Price |
|---|---|---|
|
|
Europe | 0,50 € |
|
|
Europe | 0,50 € |
|
|
Europe | 0,50 € |
|
|
Europe | 2,90 € |
|
|
Europe | 0,10 € |
US PRICES
TCGPLAYER| Market | Price | Change |
|---|---|---|
|
|
9,07 € |
Stable
|
Price history of Beedrill ex (CRI 3)
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
0,50 € | +163.2% | —Stable | —Stable |
|
|
0,50 € | —Stable | -74.4% | -74.4% |
|
|
0,50 € | +11.1% | -50.0% | -50.0% |
|
|
2,90 € | —Stable | -3.3% | -3.3% |
|
|
0,10 € | —Stable | -90.0% | -90.0% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
9,07 € | —Stable | —Stable | —Stable |
May 22, 2026
122 Cards