New Release
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it out
TCGGO Score
Added soon
EX Emerald Booster
Booster
| Language | Region | Price |
|---|---|---|
|
|
Europe | 635 € |
|
|
Europe | 2.600 € |
|
|
Europe | 370 € |
Price history of EX Emerald Booster
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
635 € | —Stable | —Stable | +5.8% |
|
|
2.600 € | —Stable | —Stable | —Stable |
|
|
370 € | —Stable | —Stable | —Stable |
May 1, 2005
107 Cards
Base Price (MSRP)
39 WEAK
4,50 €
Market:
635 €
+14,011.1%
MSRP ROI
+26.5%/yr
ATH
695 €
ATL
595 €
Spread
2,230.20 €
Volatility
11.5%