New Release
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it out
TCGGO Score
Added soon
Mega Charizard X ex Tin
Mega tin
| Language | Region | Price |
|---|---|---|
|
|
Europe | 31,00 € |
|
|
Europe | 25,00 € |
|
|
Europe | 27,99 € |
|
|
Europe | 4,00 € |
|
|
Europe | 17,10 € |
Buy on EU market
In stock
0,20 €
-99% vs CM
Price history of Mega Charizard X ex Tin
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
31,00 € | —Stable | +3.4% | +14.8% |
|
|
25,00 € | —Stable | —Stable | —Stable |
|
|
27,99 € | +12.0% | +7.7% | +7.7% |
|
|
4,00 € | —Stable | -11.1% | -19.8% |
|
|
17,10 € | —Stable | —Stable | —Stable |
Mega Evolution
Mega Evolution
Singles
Est. Value
Singles
1.445 €
Products
7.922 €
Weekly
5.84%
2.24%
September 26, 2025
188 Cards
Game
PokémonEpisode
Mega EvolutionName
Mega Charizard X ex Tin
TCGGo ID
31415
Cardmarket ID