May 2024
204 cards
+ 18 secrets
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it out4URS 220
4URS 211
4URS 215
4URS 221
4URS 217
4URS
4URS
4URS
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
762 € | -0.5% | -1.8% | +1.2% |
|
|
813 € | +0.5% | -5.2% | -6.6% |
|
|
900 € | -0.7% | -2.9% | -2.5% |
|
|
0,07 € | —Stable | —Stable | —Stable |
|
|
1.072 € | +0.3% | +5.4% | +25.1% |
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
500 € | —Stable | +2.0% | +1.5% |
|
|
564 € | -3.7% | -0.1% | -0.1% |
|
|
511 € | —Stable | -0.2% | +0.1% |
|
|
123 € | —Stable | +2.1% | +6.5% |
Access real-time prices, card data, and market analytics. Build powerful TCG apps with our comprehensive API.