May 2024
167 cards
+ 59 secrets
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outTWM 214
TWM 220
TWM 188
TWM 217
TWM 187
TWM
TWM
TWM
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
866 € | +0.5% | +0.5% | +9.0% |
|
|
658 € | -1.5% | -1.9% | +8.0% |
|
|
946 € | +0.0% | +4.6% | +13.7% |
|
|
955 € | +0.3% | +0.5% | +8.5% |
|
|
646 € | -0.1% | +0.6% | +0.3% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
950 € | —Stable | —Stable | —Stable |
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
4.011 € | +0.1% | +2.9% | +4.9% |
|
|
2.884 € | —Stable | +0.1% | -28.8% |
|
|
3.161 € | —Stable | -0.2% | +122.7% |
|
|
1.091 € | -0.9% | -0.9% | -0.8% |
|
|
2.759 € | —Stable | +0.1% | -4.5% |
Access real-time prices, card data, and market analytics. Build powerful TCG apps with our comprehensive API.