Nov 2012
149 cards
+ 4 secrets
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outBCR 152
BCR 147
BCR 149
BCR 145
BCR 150
BCR
BCR
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
2.041 € | —Stable | +2.1% | -10.8% |
|
|
4.893 € | —Stable | -20.5% | +1.7% |
|
|
2.447 € | —Stable | -2.3% | -4.2% |
|
|
1.538 € | —Stable | +0.7% | -1.8% |
|
|
890 € | —Stable | +0.1% | +3.9% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
2.200 € | —Stable | —Stable | —Stable |
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
200 € | —Stable | —Stable | -7.0% |
|
|
120 € | —Stable | —Stable | +0.0% |
|
|
160 € | —Stable | —Stable | -41.8% |
|
|
4.750 € | —Stable | —Stable | +2.2% |
|
|
24,90 € | —Stable | —Stable | -0.4% |
Access real-time prices, card data, and market analytics. Build powerful TCG apps with our comprehensive API.