Feb 2022
172 cards
+ 14 secrets
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outBRS 154
BRS TG23
BRS TG16
BRS TG22
BRS 166
BRS
BRS
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
921 € | —Stable | +1.0% | +9.7% |
|
|
797 € | —Stable | +2.0% | +8.1% |
|
|
1.242 € | —Stable | +5.8% | +15.7% |
|
|
1.008 € | —Stable | +5.8% | +21.0% |
|
|
601 € | —Stable | +1.7% | +2.3% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
1.042 € | —Stable | —Stable | —Stable |
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
5.761 € | —Stable | -8.5% | +6.2% |
|
|
4.543 € | —Stable | +0.1% | +1.9% |
|
|
1.102 € | —Stable | -0.4% | -3.4% |
|
|
1.003 € | —Stable | —Stable | +19.2% |
|
|
3.937 € | —Stable | -7.1% | +366.0% |
Access real-time prices, card data, and market analytics. Build powerful TCG apps with our comprehensive API.