Jan 2023
159 cards
+ 1 secrets
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outCRZ GG69
CRZ GG44
CRZ GG70
CRZ GG67
CRZ GG50
CRZ
CRZ
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
2.196 € | +5.4% | +10.0% | +30.6% |
|
|
2.020 € | -1.5% | +13.0% | +32.9% |
|
|
3.424 € | -2.8% | +11.1% | +45.9% |
|
|
2.121 € | -0.9% | +5.2% | +31.3% |
|
|
1.627 € | +0.6% | +1.4% | +7.9% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
1.706 € | —Stable | —Stable | —Stable |
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
7.558 € | +0.1% | +0.8% | +14.2% |
|
|
5.740 € | +0.0% | +0.9% | +4.2% |
|
|
3.001 € | -10.5% | +5.1% | +14.3% |
|
|
1.902 € | +1.0% | +1.4% | +17.9% |
|
|
3.997 € | +0.1% | +0.9% | +0.3% |
Access real-time prices, card data, and market analytics. Build powerful TCG apps with our comprehensive API.