Sep 2022
196 cards
+ 21 secrets
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outLOR 186
LOR 180
LOR TG16
LOR TG17
LOR TG05
LOR
LOR
LOR
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
1.387 € | 0.0% | -0.2% | +18.8% |
|
|
1.140 € | -0.3% | +5.1% | +16.4% |
|
|
1.983 € | +2.6% | +9.1% | +9.4% |
|
|
1.233 € | -0.1% | +0.9% | +2.5% |
|
|
1.178 € | +0.4% | +3.9% | +6.3% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
1.342 € | —Stable | —Stable | —Stable |
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
9.201 € | +0.8% | +6.6% | +15.9% |
|
|
2.724 € | 0.0% | -0.7% | -3.3% |
|
|
6.785 € | +1.5% | +0.1% | +13.7% |
|
|
830 € | +0.6% | +5.8% | -67.5% |
|
|
3.476 € | —Stable | -5.5% | -18.7% |
Access real-time prices, card data, and market analytics. Build powerful TCG apps with our comprehensive API.