Feb 2018
156 cards
+ 22 secrets
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outUPR 151
UPR 148
UPR 164
UPR 157
UPR 172
UPR
UPR
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
1.609 € | +0.7% | +0.6% | +3.0% |
|
|
1.104 € | +1.0% | +4.6% | +6.4% |
|
|
901 € | +0.7% | -0.2% | -2.7% |
|
|
1.110 € | +0.3% | -1.0% | -4.3% |
|
|
1.648 € | +3.9% | +2.8% | +2.7% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
1.632 € | —Stable | —Stable | —Stable |
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
4.624 € | 0.0% | +2.5% | +10.7% |
|
|
3.300 € | -0.6% | -0.9% | +19.4% |
|
|
2.112 € | —Stable | +0.0% | +7.4% |
|
|
2.073 € | —Stable | +0.0% | +5.6% |
|
|
4.515 € | —Stable | —Stable | -2.6% |
Access real-time prices, card data, and market analytics. Build powerful TCG apps with our comprehensive API.